Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Archie Spoors | 10 / 299.70 | 29.97 | 29.97 | 26.44 |
2 | 4 | Mathew Willocks | 10 / 332.88 | 33.28 | 33.28 | 29.93 |
3 | 3 | Steve Baines | 8 / 267.15 | 33.39 | 33.39 | 30.49 |
4 | 1 | Steve Sedgwick | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 28.08 | 44.28 | 39.48 | |
2 | 31.86 | 31.07 | 32.89 | |
3 | 33.48 | 34.20 | 33.32 | |
4 | 28.62 | 30.70 | 31.64 | |
5 | 31.58 | 34.51 | 33.45 | |
6 | 26.44 | 30.71 | 33.16 | |
7 | 27.33 | 30.49 | 32.43 | |
8 | 27.78 | 31.19 | 33.52 | |
9 | 37.40 | 29.93 | ||
10 | 27.13 | 33.06 | ||
11 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Howard Harrison | 11 / 304.10 | 27.64 | 27.04 | 24.83 |
2 | 4 | Steve Bessent | 11 / 327.23 | 29.74 | 29.33 | 27.96 |
3 | 3 | Roy Maiden | 10 / 305.82 | 30.58 | 30.58 | 26.47 |
4 | 2 | John Palmer | 6 / 167.17 | 27.86 | 27.86 | 25.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 29.90 | 25.69 | 27.73 | 30.32 |
2 | 26.09 | 26.89 | 27.71 | 27.96 |
3 | 28.47 | 31.67 | 37.27 | 31.15 |
4 | 26.93 | 26.90 | 34.42 | 28.33 |
5 | 25.84 | 25.47 | 31.18 | 29.21 |
6 | 31.03 | 30.55 | 28.47 | 32.11 |
7 | 33.62 | 26.47 | 29.08 | |
8 | 26.31 | 36.12 | 28.85 | |
9 | 25.63 | 27.27 | 33.88 | |
10 | 24.83 | 29.18 | 28.19 | |
11 | 25.45 | 28.15 | ||
12 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Dan Bostock | 12 / 322.67 | 26.88 | 26.40 | 24.93 |
2 | 4 | Raj Lall | 11 / 304.21 | 27.65 | 27.08 | 25.31 |
3 | 1 | Dean Coupland | 11 / 310.72 | 28.24 | 27.47 | 24.68 |
4 | 2 | Joe Cheung | 11 / 319.56 | 29.05 | 28.35 | 25.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.57 | 27.53 | 29.51 | 29.44 |
2 | 28.05 | 33.18 | 29.13 | 27.71 |
3 | 30.75 | 26.93 | 26.03 | 26.37 |
4 | 31.62 | 36.03 | 26.97 | 27.66 |
5 | 28.93 | 28.57 | 25.14 | 25.31 |
6 | 25.95 | 27.92 | 26.12 | 33.33 |
7 | 27.09 | 26.30 | 27.47 | 27.45 |
8 | 24.68 | 26.86 | 26.82 | 26.30 |
9 | 25.92 | 32.95 | 28.49 | 26.72 |
10 | 36.02 | 27.68 | 25.60 | 26.44 |
11 | 25.14 | 25.61 | 26.46 | 27.48 |
12 | 24.93 | |||
13 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Ashley Coupland | 12 / 321.35 | 26.77 | 26.04 | 23.07 |
2 | 1 | Richard Harris | 11 / 306.36 | 27.85 | 27.09 | 24.80 |
3 | 4 | Simon Spoors | 11 / 307.52 | 27.95 | 27.62 | 25.16 |
4 | 5 | David Glover | 11 / 316.94 | 28.81 | 28.40 | 26.58 |
5 | 2 | Michael Polson | 11 / 317.98 | 28.90 | 28.28 | 24.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.49 | 35.17 | 24.65 | 25.48 | 28.59 |
2 | 24.93 | 33.93 | 24.99 | 25.16 | 31.14 |
3 | 29.12 | 28.54 | 32.00 | 27.18 | 32.93 |
4 | 31.63 | 34.49 | 28.31 | 26.55 | 29.40 |
5 | 26.95 | 27.83 | 28.23 | 26.06 | 29.05 |
6 | 30.49 | 25.18 | 26.42 | 31.32 | 28.77 |
7 | 35.45 | 25.73 | 27.02 | 31.22 | 28.41 |
8 | 26.14 | 31.69 | 25.46 | 26.62 | 26.58 |
9 | 26.45 | 25.45 | 24.69 | 30.03 | 27.03 |
10 | 24.91 | 24.29 | 28.91 | 26.58 | 26.76 |
11 | 24.80 | 25.68 | 27.60 | 31.32 | 28.28 |
12 | 23.07 | ||||
13 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dale Burr | 14 / 315.43 | 22.53 | 22.33 | 21.83 |
2 | 4 | Bob Burr | 12 / 307.85 | 25.65 | 24.73 | 22.82 |
3 | 1 | Liam Brooks | 12 / 327.37 | 27.28 | 23.75 | 20.83 |
4 | 5 | Ben Emery | 12 / 330.37 | 27.53 | 26.31 | 23.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.26 | 22.33 | 28.83 | 33.87 | |
2 | 35.75 | 22.45 | 26.53 | 25.36 | |
3 | 54.10 | 23.17 | 23.32 | 27.18 | |
4 | 22.27 | 23.03 | 26.29 | 24.03 | |
5 | 21.06 | 23.13 | 27.39 | 24.48 | |
6 | 34.42 | 22.47 | 22.82 | 33.39 | |
7 | 24.09 | 22.75 | 23.00 | 29.92 | |
8 | 22.04 | 22.47 | 23.24 | 24.30 | |
9 | 21.26 | 22.71 | 25.10 | 26.24 | |
10 | 20.83 | 22.36 | 24.86 | 26.65 | |
11 | 21.16 | 21.83 | 31.67 | 23.32 | |
12 | 29.13 | 21.98 | 24.80 | 31.63 | |
13 | 21.98 | ||||
14 | 22.77 | ||||
15 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Steve Sedgwick | 11 / 304.59 | 27.69 | 27.17 | 25.08 |
2 | 3 | Steve Baines | 11 / 311.16 | 28.28 | 27.12 | 23.94 |
3 | 2 | Archie Spoors | 11 / 311.89 | 28.35 | 27.41 | 24.25 |
4 | 4 | Mathew Willocks | 10 / 322.41 | 32.24 | 32.24 | 27.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 30.62 | 30.97 | 26.74 | 32.42 |
2 | 25.67 | 37.77 | 25.60 | 34.78 |
3 | 26.49 | 25.79 | 24.76 | 29.61 |
4 | 28.47 | 25.85 | 36.22 | 27.03 |
5 | 27.15 | 24.25 | 25.19 | 29.00 |
6 | 29.13 | 27.77 | 24.77 | 31.75 |
7 | 25.08 | 27.13 | 23.94 | 28.93 |
8 | 32.85 | 24.68 | 32.58 | 39.09 |
9 | 26.81 | 27.23 | 39.94 | 35.48 |
10 | 25.58 | 32.81 | 26.13 | 34.32 |
11 | 26.74 | 27.64 | 25.29 | |
12 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | John Palmer | 13 / 317.76 | 24.44 | 23.75 | 22.95 |
2 | 1 | Howard Harrison | 12 / 314.69 | 26.22 | 25.70 | 23.63 |
3 | 3 | Roy Maiden | 11 / 305.50 | 27.77 | 26.61 | 23.70 |
4 | 4 | Steve Bessent | 10 / 316.69 | 31.66 | 31.66 | 25.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.94 | 24.26 | 27.01 | 37.82 |
2 | 25.20 | 27.17 | 23.70 | 42.15 |
3 | 24.90 | 26.37 | 28.42 | 35.47 |
4 | 28.44 | 24.15 | 27.36 | 40.84 |
5 | 24.51 | 23.54 | 24.01 | 26.97 |
6 | 24.69 | 24.05 | 29.99 | 25.65 |
7 | 23.63 | 26.64 | 27.60 | 25.75 |
8 | 26.53 | 23.72 | 26.18 | 26.76 |
9 | 24.24 | 23.99 | 39.40 | 28.76 |
10 | 28.56 | 23.59 | 24.23 | 26.52 |
11 | 29.07 | 23.34 | 27.60 | |
12 | 27.98 | 23.99 | ||
13 | 22.95 | |||
14 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Joe Cheung | 13 / 307.52 | 23.65 | 22.69 | 21.85 |
2 | 1 | Dean Coupland | 12 / 300.96 | 25.08 | 23.68 | 22.13 |
3 | 4 | Raj Lall | 11 / 269.57 | 24.50 | 24.30 | 23.16 |
4 | 3 | Dan Bostock | 1 / 23.87 | 23.87 | 23.87 | 23.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.98 | 23.22 | 23.87 | 23.89 |
2 | 33.49 | 23.22 | 26.38 | |
3 | 22.70 | 23.06 | 26.57 | |
4 | 22.63 | 22.34 | 24.10 | |
5 | 22.42 | 23.05 | 23.40 | |
6 | 28.36 | 21.85 | 25.80 | |
7 | 25.18 | 22.18 | 24.28 | |
8 | 30.59 | 22.51 | 23.16 | |
9 | 23.53 | 28.78 | 23.63 | |
10 | 23.59 | 22.89 | 23.60 | |
11 | 22.13 | 27.26 | 24.76 | |
12 | 22.36 | 22.58 | ||
13 | 24.58 | |||
14 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Richard Harris | 13 / 301.16 | 23.16 | 22.71 | 21.95 |
2 | 3 | Ashley Coupland | 13 / 308.18 | 23.70 | 21.76 | 20.65 |
3 | 2 | Michael Polson | 13 / 318.82 | 24.52 | 22.85 | 21.27 |
4 | 5 | David Glover | 12 / 303.89 | 25.32 | 24.60 | 23.08 |
5 | 4 | Simon Spoors | 12 / 305.88 | 25.49 | 24.20 | 21.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.78 | 23.94 | 21.67 | 22.86 | 24.29 |
2 | 22.60 | 22.81 | 28.86 | 22.65 | 24.52 |
3 | 25.62 | 22.23 | 26.17 | 34.41 | 23.08 |
4 | 22.95 | 23.53 | 21.65 | 22.26 | 24.06 |
5 | 24.09 | 22.34 | 20.82 | 21.63 | 27.80 |
6 | 22.70 | 29.77 | 35.46 | 29.42 | 25.64 |
7 | 24.32 | 22.43 | 24.15 | 27.17 | 23.72 |
8 | 22.24 | 33.88 | 21.07 | 24.92 | 30.03 |
9 | 21.95 | 22.79 | 21.88 | 28.37 | 24.09 |
10 | 22.43 | 22.09 | 21.39 | 23.83 | 24.47 |
11 | 23.20 | 21.27 | 23.47 | 24.00 | 27.06 |
12 | 22.96 | 26.66 | 20.65 | 24.36 | 25.13 |
13 | 22.32 | 25.08 | 20.94 | ||
14 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Dale Burr | 15 / 311.81 | 20.78 | 20.54 | 20.33 |
2 | 1 | Liam Brooks | 15 / 313.89 | 20.92 | 20.09 | 19.48 |
3 | 4 | Bob Burr | 14 / 321.20 | 22.94 | 21.83 | 21.27 |
4 | 5 | Ben Emery | 4 / 105.14 | 26.28 | 26.28 | 24.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.75 | 20.76 | 26.73 | 29.24 | |
2 | 20.02 | 20.40 | 21.27 | 24.34 | |
3 | 19.84 | 20.38 | 21.70 | 24.51 | |
4 | 23.85 | 20.64 | 24.36 | 27.05 | |
5 | 21.06 | 20.65 | 26.54 | ||
6 | 24.08 | 22.39 | 21.66 | ||
7 | 19.88 | 20.58 | 21.57 | ||
8 | 21.25 | 20.68 | 24.62 | ||
9 | 20.11 | 20.66 | 21.99 | ||
10 | 19.75 | 21.09 | 21.56 | ||
11 | 20.90 | 20.54 | 21.54 | ||
12 | 20.64 | 20.54 | 21.29 | ||
13 | 19.90 | 21.17 | 24.96 | ||
14 | 20.38 | 20.33 | 21.41 | ||
15 | 19.48 | 21.00 | |||
16 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Archie Spoors | 13 / 318.45 | 24.49 | 23.65 | 20.87 |
2 | 1 | Steve Sedgwick | 12 / 313.64 | 26.13 | 24.91 | 23.27 |
3 | 3 | Steve Baines | 11 / 300.59 | 27.32 | 26.60 | 23.76 |
4 | 4 | Mathew Willocks | 4 / 122.49 | 30.62 | 30.62 | 26.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 27.99 | 25.11 | 31.87 | 27.31 |
2 | 24.02 | 23.38 | 26.33 | 26.92 |
3 | 36.52 | 25.45 | 24.16 | 32.57 |
4 | 25.88 | 23.30 | 24.81 | 35.69 |
5 | 24.43 | 25.59 | 25.31 | |
6 | 26.54 | 23.38 | 23.86 | |
7 | 25.88 | 23.96 | 32.39 | |
8 | 23.27 | 30.53 | 23.76 | |
9 | 24.72 | 25.80 | 28.82 | |
10 | 24.51 | 24.93 | 24.78 | |
11 | 24.37 | 23.15 | 34.50 | |
12 | 25.51 | 23.00 | ||
13 | 20.87 | |||
14 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | John Palmer | 14 / 313.69 | 22.40 | 21.94 | 21.43 |
2 | 1 | Howard Harrison | 13 / 315.08 | 24.23 | 22.65 | 21.08 |
3 | 4 | Steve Bessent | 12 / 308.91 | 25.74 | 25.47 | 24.40 |
4 | 3 | Roy Maiden | 11 / 324.22 | 29.47 | 26.93 | 22.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.48 | 21.98 | 30.23 | 26.69 |
2 | 21.95 | 21.81 | 28.24 | 25.62 |
3 | 32.55 | 21.43 | 24.33 | 25.65 |
4 | 24.62 | 21.56 | 24.81 | 24.40 |
5 | 23.72 | 26.31 | 32.12 | 25.08 |
6 | 26.70 | 22.08 | 22.24 | 24.58 |
7 | 21.08 | 22.15 | 22.19 | 26.50 |
8 | 29.31 | 21.91 | 24.10 | 26.15 |
9 | 22.65 | 22.91 | 54.89 | 27.46 |
10 | 21.87 | 22.54 | 33.62 | 25.74 |
11 | 22.51 | 22.35 | 27.45 | 25.70 |
12 | 21.52 | 22.46 | 25.34 | |
13 | 24.12 | 22.09 | ||
14 | 22.11 | |||
15 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 4 | Raj Lall | 14 / 316.72 | 22.62 | 22.30 | 21.47 |
2 | 2 | Joe Cheung | 14 / 320.23 | 22.87 | 21.73 | 21.26 |
3 | 1 | Dean Coupland | 13 / 301.09 | 23.16 | 22.17 | 21.25 |
4 | 3 | Dan Bostock | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.25 | 32.20 | 22.82 | |
2 | 23.82 | 21.38 | 22.86 | |
3 | 21.77 | 24.47 | 22.25 | |
4 | 31.06 | 22.07 | 22.57 | |
5 | 23.29 | 21.69 | 22.38 | |
6 | 24.45 | 21.26 | 23.59 | |
7 | 21.91 | 21.43 | 22.48 | |
8 | 21.93 | 21.32 | 21.86 | |
9 | 23.07 | 23.64 | 23.44 | |
10 | 21.56 | 22.31 | 23.20 | |
11 | 23.03 | 22.54 | 23.40 | |
12 | 21.53 | 21.93 | 22.02 | |
13 | 22.42 | 22.41 | 22.38 | |
14 | 21.58 | 21.47 | ||
15 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 2 | Michael Polson | 14 / 311.34 | 22.23 | 21.12 | 20.13 |
2 | 5 | David Glover | 14 / 317.21 | 22.65 | 21.99 | 21.41 |
3 | 4 | Simon Spoors | 14 / 320.34 | 22.88 | 22.34 | 21.21 |
4 | 3 | Ashley Coupland | 14 / 320.53 | 22.89 | 21.13 | 20.20 |
5 | 1 | Richard Harris | 13 / 304.21 | 23.40 | 21.64 | 20.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.95 | 23.11 | 20.20 | 23.28 | 22.79 |
2 | 27.56 | 21.18 | 25.73 | 22.24 | 22.01 |
3 | 22.39 | 20.74 | 22.28 | 21.21 | 21.41 |
4 | 22.03 | 20.69 | 27.17 | 22.06 | 22.12 |
5 | 20.73 | 23.46 | 20.87 | 22.05 | 21.66 |
6 | 22.37 | 24.62 | 21.11 | 22.92 | 23.90 |
7 | 21.39 | 21.32 | 25.14 | 21.92 | 21.50 |
8 | 20.70 | 23.37 | 31.10 | 25.70 | 24.86 |
9 | 21.00 | 21.14 | 22.27 | 23.40 | 22.24 |
10 | 21.62 | 21.10 | 20.87 | 23.07 | 21.62 |
11 | 31.51 | 21.03 | 20.99 | 22.39 | 25.21 |
12 | 23.24 | 20.79 | 20.32 | 22.27 | 22.47 |
13 | 28.72 | 20.13 | 20.87 | 23.50 | 22.17 |
14 | 28.66 | 21.61 | 24.33 | 23.25 | |
15 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Liam Brooks | 16 / 313.14 | 19.57 | 19.23 | 18.98 |
2 | 2 | Dale Burr | 16 / 318.84 | 19.92 | 19.75 | 19.54 |
3 | 5 | Ben Emery | 14 / 310.69 | 22.19 | 21.59 | 21.06 |
4 | 4 | Bob Burr | 14 / 318.64 | 22.76 | 21.69 | 20.79 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.63 | 19.62 | 23.29 | 23.24 | |
2 | 19.59 | 20.44 | 21.60 | 21.54 | |
3 | 20.69 | 19.88 | 20.95 | 21.06 | |
4 | 19.86 | 19.90 | 20.79 | 21.55 | |
5 | 19.33 | 19.94 | 23.27 | 21.37 | |
6 | 19.30 | 19.57 | 22.17 | 21.88 | |
7 | 19.54 | 19.54 | 20.94 | 21.75 | |
8 | 19.48 | 20.36 | 21.24 | 22.07 | |
9 | 19.02 | 19.82 | 27.59 | 21.76 | |
10 | 18.98 | 19.79 | 22.06 | 25.54 | |
11 | 19.00 | 19.99 | 26.21 | 21.50 | |
12 | 19.43 | 20.38 | 22.80 | 21.49 | |
13 | 19.22 | 19.95 | 24.56 | 22.34 | |
14 | 19.07 | 19.88 | 21.17 | 23.60 | |
15 | 20.33 | 19.64 | |||
16 | 20.67 | 20.14 | |||
17 |
Produced by RC-Timing 2014. www.RC-Timing.com